Each project within the 36in36 framework is allocated 36,000,000 points, with 36in36, the overseeing body, holding 360,000,000 points. This points system is at the core of our project framework, designed to track and reward contributions effectively.
We begin our journey with the realization that innovation is a path lined with both successes and failures. Most endeavors may not work as planned, but for those projects that do succeed, our point system ensures a record of who contributed to that success. It’s our way of acknowledging that every effort, whether it leads to triumph or learning, is a valuable part of our journey.
The unique aspect of 36in36 lies in its approach to shared success. By earning points in the overall 36in36 ecosystem, contributors gain the potential to benefit from the success of any project, not just the ones they have directly worked on. This model of diversification is distinctive to 36in36, encouraging a community-driven approach where success is not just individual but collective, fostering a spirit of collaboration and innovation.
The FCF contribution is calculated based on the project’s performance in the preceding quarter. The contributions sustain the 36in36 ecosystem, enabling further project support and development.
Points are distributed based on contributions and roles, linked to the project's success and profitability, benefiting all contributors.
Detail ID | SubComponent Name | Detailed Description | Points |
---|---|---|---|
1 | Problem Submission and Categorization | Submitting and categorizing problems for project ideas | 400,000 |
2 | Community Discussion and Engagement | Engaging with the community in forums to discuss problems | 300,000 |
3 | Expert Review and Analysis | Expert involvement in reviewing and analyzing submitted problems | 300,000 |
4 | Feasibility Study | Conducting a preliminary feasibility study of popular problems | 300,000 |
5 | Trend Analysis and Market Research | Analyzing trends and conducting market research for problems | 300,000 |
6 | Idea Generation Workshops | Organizing workshops for generating solution ideas | 200,000 |
7 | Prototype Conceptualization | Developing initial concepts or prototypes for solutions | 200,000 |
8 | Online Surveys and Data Collection | Conducting online surveys to collect customer data | 350,000 |
9 | Data Analysis and Reporting | Analyzing survey data and creating insightful reports | 350,000 |
10 | Competitor Analysis | Researching and analyzing competitors in the market | 300,000 |
11 | Focus Groups and Customer Interviews | Conducting focus groups and in-depth customer interviews | 300,000 |
12 | Trend Identification and Analysis | Identifying and analyzing current market trends | 300,000 |
13 | Social Media and Web Analytics | Analyzing social media and web data for customer insights | 200,000 |
14 | Report Synthesis and Strategy Recommendations | Synthesizing research into reports and strategic recommendations | 200,000 |
15 | Project Scope Definition | Defining the scope, objectives, and deliverables of the project | 300,000 |
16 | Resource Planning and Allocation | Planning and allocating resources including budget and manpower | 300,000 |
17 | Timeline and Milestone Setting | Developing a project timeline with key milestones | 300,000 |
18 | Risk Assessment and Management Plan | Identifying risks and developing mitigation strategies | 250,000 |
19 | Design and Prototyping | Creating initial designs and developing prototypes | 300,000 |
20 | User Experience (UX) Design and Testing | Designing and testing the UX for interfaces | 250,000 |
21 | Feedback Integration and Design Iteration | Integrating feedback into design iterations | 300,000 |
22 | CAD Design and 3D Modeling | Creating CAD designs and 3D models for physical components | 4,000,000 |
23 | 3D Printing and Prototyping | Producing and refining prototypes using 3D printing technologies | 4,000,000 |
24 | Source Code Development | Developing the source code for software, firmware, or website functionality | 4,000,000 |
25 | User Portal Website Design | Designing the user-facing portion of the website with focus on UX/UI | 3,000,000 |
26 | Integration Testing and Debugging | Conducting integration testing and debugging for seamless functionality | 3,000,000 |
27 | Quality Assurance for Production | Ensuring quality standards for all components pre-mass production | 2,000,000 |
28 | Functional Testing | Testing the functionality of software, firmware, or websites | 800,000 |
29 | Usability Testing | Assessing the user interface and user experience | 700,000 |
30 | Performance Testing | Evaluating system performance under various conditions | 700,000 |
31 | Security Testing | Conducting security tests to identify vulnerabilities | 600,000 |
32 | Bug Tracking and Resolution | Identifying and resolving bugs and issues | 600,000 |
33 | Regression Testing | Ensuring new changes do not affect existing functionality | 300,000 |
34 | Quality Control and Documentation | Maintaining quality control and documentation of tests | 300,000 |
35 | Digital Marketing Campaigns | Executing digital marketing campaigns across various online platforms | 600,000 |
36 | Content Marketing and SEO | Implementing content marketing and SEO strategies | 500,000 |
37 | Social Media Management and Engagement | Managing and engaging on social media profiles | 500,000 |
38 | Email Marketing | Designing and sending email marketing campaigns | 400,000 |
39 | Public Relations and Media Outreach | Conducting public relations and media outreach activities | 400,000 |
40 | Brand Storytelling | Developing and conveying the project�s story | 300,000 |
41 | Influencer Partnerships | Collaborating with influencers to extend reach | 300,000 |
42 | Launch Strategy Development | Developing a comprehensive plan for the launch | 350,000 |
43 | Marketing Materials Preparation | Creating marketing materials for the launch | 350,000 |
44 | Event Planning | Organizing the details of the launch event | 300,000 |
45 | Team Briefing and Role Assignments | Briefing the team and assigning roles for the launch | 250,000 |
46 | Media and Influencer Engagement | Engaging with media and influencers during the launch | 250,000 |
47 | Social Media Activation | Executing the social media strategy on launch day | 250,000 |
48 | Customer Engagement and Feedback Collection | Interacting and collecting feedback from customers during launch | 250,000 |
49 | Post-Launch Sales Efforts | Sustaining sales through ongoing marketing and engagement | 200,000 |
50 | Customer Feedback and Support | Collecting and responding to customer feedback | 200,000 |
51 | Performance Monitoring and Data Analysis | Monitoring and analyzing sales performance data | 200,000 |
52 | Product Updates and Enhancements | Implementing product updates based on feedback | 150,000 |
53 | Long-term Strategy Review and Planning | Reviewing and planning the long-term strategy | 150,000 |
54 | Community Engagement and Relationship Building | Engaging with the community and building relationships | 100,000 |
© Copyright 36in36 All Rights Reserved